Duluth, Minnesota 55811
ZIP Code boundaries for 55811 in Duluth, MN
2011 Statistics for 55811
| ZIP: | 55811 |
| Name: | DULUTH |
| County: | SAINT LOUIS |
| Area: | 68 mi2 / 176 km2 / 43451 acres / 175838929 m2 |
| Coordinates: | 46.843624, -92.220215 |
| Residential Addresses: | 10875 |
| Multifamily Addresses: | 2059 |
| Single family Addresses: | 8770 |
| Business Addresses: | 951 |
| P.O. Boxes: | 46 |
2000 Census Data for Duluth, Minnesota 55811
Gender & Ages
Total Population: 24942
| Male |
| Population: | 11901 |
| < year old: | 106 |
| Year old: | 143 |
| Age 2: | 79 |
| Age 3: | 116 |
| Age 4: | 92 |
| Age 5: | 104 |
| Age 6: | 85 |
| Age 7: | 125 |
| Age 8: | 136 |
| Age 9: | 193 |
| Age 10: | 151 |
| Age 11: | 108 |
| Age 12: | 233 |
| Age 13: | 201 |
| Age 14: | 170 |
| Age 15: | 174 |
| Age 16: | 166 |
| Age 17: | 210 |
| Age 18: | 118 |
| Age 19: | 358 |
| Age 20: | 455 |
| Age 21: | 388 |
| 22-24: |
567 |
| 25-29: |
512 |
| 30-34: |
600 |
| 35-39: |
934 |
| 40-44: |
793 |
| 45-49: |
996 |
| 50-54: |
854 |
| 55-59: |
652 |
| 60-61: |
140 |
| 62-64: |
240 |
| 65-66: |
178 |
| 67-69: |
186 |
| 70-74: |
543 |
| 75-79: |
363 |
| 80-84: |
225 |
| 85 & Up: | 207 |
| Female |
| Population: | 13041 |
| < year old: | 106 |
| Year old: | 115 |
| Age 2: | 76 |
| Age 3: | 71 |
| Age 4: | 119 |
| Age 5: | 97 |
| Age 6: | 85 |
| Age 7: | 175 |
| Age 8: | 156 |
| Age 9: | 116 |
| Age 10: | 173 |
| Age 11: | 147 |
| Age 12: | 126 |
| Age 13: | 130 |
| Age 14: | 104 |
| Age 15: | 210 |
| Age 16: | 138 |
| Age 17: | 150 |
| Age 18: | 321 |
| Age 19: | 595 |
| Age 20: | 446 |
| Age 21: | 399 |
| 22-24: |
499 |
| 25-29: |
528 |
| 30-34: |
585 |
| 35-39: |
826 |
| 40-44: |
880 |
| 45-49: |
945 |
| 50-54: |
815 |
| 55-59: |
572 |
| 60-61: |
285 |
| 62-64: |
307 |
| 65-66: |
224 |
| 67-69: |
303 |
| 70-74: |
572 |
| 75-79: |
582 |
| 80-84: |
418 |
| 85 & Up: | 645 |
Education Level of Residents
Total Population: 15910
| Male: | 7423 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 106 |
| 10th: | 164 |
| 11th: | 201 |
| 12th, No Diploma: | 164 |
| Graduates: | 2012 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1249 |
| Associates: | 495 |
| Bachelors: | 1410 |
| Doctorate: | 117 |
| Masters: | 389 |
| Female: | 8487 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 90 |
| 10th: | 227 |
| 11th: | 183 |
| 12th, No Diploma: | 185 |
| Graduates: | 2691 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1277 |
| Associates: | 515 |
| Bachelors: | 1510 |
| Doctorate: | 41 |
| Masters: | 619 |
Veteran Status of Residents
| Total Males: | 9309 |
| Ages 18 to 64: |
| Total: | 7607 |
| Civilians: | 7516 |
| Non-Veteran Civilians: | 6125 |
| Veteran Civilians: | 1391 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 1702 |
| Civilians: | 1702 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 1174 |
| Currently In Military: | |
| Total Females: | 10747 |
| Ages 18 to 64: |
| Total: | 8003 |
| Civilians: | 8003 |
| Non-Veteran Civilians: | 7963 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2744 |
| Civilians: | 2744 |
| Non-Veteran Civilians: | 2694 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 502 |
| 5 to 9: | 1738 |
| 10 to 14: | 3208 |
| 15 to 19: | 2675 |
| 20 to 24: | 1568 |
| 25 to 29: | 462 |
| 30 to 35: | 617 |
| 36 to 39: | 66 |
| 40 to 44: | 43 |
| 45 to 59: | 133 |
| 60 to 89: | 147 |
| > 89 Minutes: | 136 |
Housing
| Total: | 21426 |
| Own: | 17387 |
| Rent: | 4039 |
Economic Statistics of Residents
Total Households: 8978
| Males 16 & Up: |
| Employed Civilian: | 5749 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 6371 |
| Not In Labor Force: | 3314 |
| In Military: | 91 |
| Males & Females 16 & Up: |
| Workers: | 11599 |
| Work At Home: | 304 |
| Doesn't Work At Home: | 11295 |
| Family Below Poverty Line: | 198 |
| Household Below Poverty: | 731 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 54620 |
| Median Household Income: | 45768 |
| Per Capita Income: | 20206 |
| Females 16 & Up: |
| Employed Civilian: | 5973 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 6498 |
| Not In Labor Force: | 4537 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24942 |
| White: | 23708 |
| Black: | 417 |
| Asian: | 318 |
| Pacific Islander: | 9 |
| Native American: | 208 |
| Multiracial: | 238 |
| Other: | 44 |