2011 Statistics for 55805
| ZIP: | 55805 |
| Name: | DULUTH |
| County: | SAINT LOUIS |
| Area: | 1 mi2 / 4 km2 / 906 acres / 3667031 m2 |
| Coordinates: | 46.800705, -92.095764 |
| Residential Addresses: | 5107 |
| Multifamily Addresses: | 1363 |
| Single family Addresses: | 3744 |
| Business Addresses: | 212 |
| P.O. Boxes: | 0 |
2000 Census Data for Duluth, Minnesota 55805
Gender & Ages
Total Population: 11155
| Male |
| Population: | 5610 |
| < year old: | 145 |
| Year old: | 81 |
| Age 2: | 109 |
| Age 3: | 92 |
| Age 4: | 79 |
| Age 5: | 76 |
| Age 6: | 34 |
| Age 7: | 46 |
| Age 8: | 111 |
| Age 9: | 84 |
| Age 10: | 42 |
| Age 11: | 110 |
| Age 12: | 65 |
| Age 13: | 84 |
| Age 14: | 76 |
| Age 15: | 35 |
| Age 16: | 28 |
| Age 17: | 61 |
| Age 18: | 54 |
| Age 19: | 108 |
| Age 20: | 204 |
| Age 21: | 267 |
| 22-24: |
559 |
| 25-29: |
561 |
| 30-34: |
473 |
| 35-39: |
363 |
| 40-44: |
361 |
| 45-49: |
322 |
| 50-54: |
229 |
| 55-59: |
200 |
| 60-61: |
45 |
| 62-64: |
77 |
| 65-66: |
50 |
| 67-69: |
34 |
| 70-74: |
84 |
| 75-79: |
100 |
| 80-84: |
83 |
| 85 & Up: | 78 |
| Female |
| Population: | 5545 |
| < year old: | 95 |
| Year old: | 83 |
| Age 2: | 63 |
| Age 3: | 68 |
| Age 4: | 89 |
| Age 5: | 38 |
| Age 6: | 32 |
| Age 7: | 88 |
| Age 8: | 60 |
| Age 9: | 66 |
| Age 10: | 52 |
| Age 11: | 41 |
| Age 12: | 49 |
| Age 13: | 55 |
| Age 14: | 67 |
| Age 15: | 36 |
| Age 16: | 38 |
| Age 17: | 47 |
| Age 18: | 75 |
| Age 19: | 160 |
| Age 20: | 235 |
| Age 21: | 284 |
| 22-24: |
486 |
| 25-29: |
535 |
| 30-34: |
379 |
| 35-39: |
415 |
| 40-44: |
337 |
| 45-49: |
268 |
| 50-54: |
262 |
| 55-59: |
238 |
| 60-61: |
57 |
| 62-64: |
43 |
| 65-66: |
15 |
| 67-69: |
77 |
| 70-74: |
141 |
| 75-79: |
140 |
| 80-84: |
175 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 6298
| Male: | 3060 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 58 |
| 10th: | 69 |
| 11th: | 40 |
| 12th, No Diploma: | 129 |
| Graduates: | 903 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 672 |
| Associates: | 176 |
| Bachelors: | 468 |
| Doctorate: | 32 |
| Masters: | 149 |
| Female: | 3238 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 37 |
| 10th: | 92 |
| 11th: | 106 |
| 12th, No Diploma: | 89 |
| Graduates: | 898 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 541 |
| Associates: | 208 |
| Bachelors: | 520 |
| Doctorate: | 11 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 4252 |
| Ages 18 to 64: |
| Total: | 3823 |
| Civilians: | 3795 |
| Non-Veteran Civilians: | 3239 |
| Veteran Civilians: | 556 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 4478 |
| Ages 18 to 64: |
| Total: | 3774 |
| Civilians: | 3774 |
| Non-Veteran Civilians: | 3701 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 685 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 1123 |
| 10 to 14: | 1691 |
| 15 to 19: | 917 |
| 20 to 24: | 630 |
| 25 to 29: | 93 |
| 30 to 35: | 215 |
| 36 to 39: | 98 |
| 40 to 44: | 30 |
| 45 to 59: | 78 |
| 60 to 89: | 50 |
| > 89 Minutes: | 108 |
Housing
| Total: | 11045 |
| Own: | 4198 |
| Rent: | 6847 |
Economic Statistics of Residents
Total Households: 5314
| Males 16 & Up: |
| Employed Civilian: | 2743 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 3015 |
| Not In Labor Force: | 1326 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 5347 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 5244 |
| Family Below Poverty Line: | 507 |
| Household Below Poverty: | 1526 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 28646 |
| Median Household Income: | 21561 |
| Per Capita Income: | 13973 |
| Females 16 & Up: |
| Employed Civilian: | 2718 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 2903 |
| Not In Labor Force: | 1660 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11155 |
| White: | 9445 |
| Black: | 489 |
| Asian: | 278 |
| Pacific Islander: | 22 |
| Native American: | 494 |
| Multiracial: | 392 |
| Other: | 35 |