Duluth, Minnesota 55802
ZIP Code boundaries for 55802 in Duluth, MN
2011 Statistics for 55802
| ZIP: | 55802 |
| Name: | DULUTH |
| County: | SAINT LOUIS |
| Area: | 11 mi2 / 28 km2 / 6819 acres / 27596324 m2 |
| Coordinates: | 46.750225, -92.06975 |
| Residential Addresses: | 1448 |
| Multifamily Addresses: | 883 |
| Single family Addresses: | 565 |
| Business Addresses: | 1073 |
| P.O. Boxes: | 0 |
2000 Census Data for Duluth, Minnesota 55802
Gender & Ages
Total Population: 2493
| Male |
| Population: | 1033 |
| < year old: | |
| Year old: | 10 |
| Age 2: | |
| Age 3: | |
| Age 4: | |
| Age 5: | 7 |
| Age 6: | |
| Age 7: | |
| Age 8: | 8 |
| Age 9: | 8 |
| Age 10: | |
| Age 11: | 8 |
| Age 12: | 8 |
| Age 13: | 8 |
| Age 14: | 23 |
| Age 15: | |
| Age 16: | |
| Age 17: | 12 |
| Age 18: | 12 |
| Age 19: | 18 |
| Age 20: | 7 |
| Age 21: | 27 |
| 22-24: |
6 |
| 25-29: |
46 |
| 30-34: |
79 |
| 35-39: |
85 |
| 40-44: |
55 |
| 45-49: |
110 |
| 50-54: |
129 |
| 55-59: |
102 |
| 60-61: |
42 |
| 62-64: |
43 |
| 65-66: |
20 |
| 67-69: |
9 |
| 70-74: |
60 |
| 75-79: |
28 |
| 80-84: |
25 |
| 85 & Up: | 38 |
| Female |
| Population: | 1460 |
| < year old: | 16 |
| Year old: | 8 |
| Age 2: | 8 |
| Age 3: | |
| Age 4: | |
| Age 5: | 7 |
| Age 6: | |
| Age 7: | |
| Age 8: | |
| Age 9: | 7 |
| Age 10: | |
| Age 11: | 7 |
| Age 12: | |
| Age 13: | 21 |
| Age 14: | 14 |
| Age 15: | 15 |
| Age 16: | 24 |
| Age 17: | 15 |
| Age 18: | 12 |
| Age 19: | 7 |
| Age 20: | 6 |
| Age 21: | |
| 22-24: |
16 |
| 25-29: |
53 |
| 30-34: |
63 |
| 35-39: |
49 |
| 40-44: |
87 |
| 45-49: |
66 |
| 50-54: |
102 |
| 55-59: |
71 |
| 60-61: |
34 |
| 62-64: |
38 |
| 65-66: |
18 |
| 67-69: |
52 |
| 70-74: |
149 |
| 75-79: |
126 |
| 80-84: |
122 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 2148
| Male: | 871 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 7 |
| 10th: | 31 |
| 11th: | 31 |
| 12th, No Diploma: | 5 |
| Graduates: | 240 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 154 |
| Associates: | 47 |
| Bachelors: | 156 |
| Doctorate: | 9 |
| Masters: | 28 |
| Female: | 1277 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 23 |
| 10th: | 59 |
| 11th: | 26 |
| 12th, No Diploma: | 59 |
| Graduates: | 396 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 201 |
| Associates: | 29 |
| Bachelors: | 174 |
| Doctorate: | 23 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 941 |
| Ages 18 to 64: |
| Total: | 761 |
| Civilians: | 746 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 161 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Total Females: | 1318 |
| Ages 18 to 64: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 714 |
| Civilians: | 714 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 22 |
| 5 to 9: | 184 |
| 10 to 14: | 195 |
| 15 to 19: | 124 |
| 20 to 24: | 96 |
| 25 to 29: | 15 |
| 30 to 35: | 67 |
| 36 to 39: | |
| 40 to 44: | 10 |
| 45 to 59: | 10 |
| 60 to 89: | 5 |
| > 89 Minutes: | 12 |
Housing
| Total: | 2041 |
| Own: | 903 |
| Rent: | 1138 |
Economic Statistics of Residents
Total Households: 1338
| Males 16 & Up: |
| Employed Civilian: | 349 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 521 |
| Not In Labor Force: | 432 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 748 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 740 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 337 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 60119 |
| Median Household Income: | 15575 |
| Per Capita Income: | 17808 |
| Females 16 & Up: |
| Employed Civilian: | 402 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 429 |
| Not In Labor Force: | 928 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2493 |
| White: | 2289 |
| Black: | 68 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 33 |
| Other: | |