Wrenshall, Minnesota 55797
ZIP Code boundaries for 55797 in Wrenshall, MN
2011 Statistics for 55797
| ZIP: | 55797 |
| Name: | WRENSHALL |
| County: | CARLTON |
| Area: | 65 mi2 / 168 km2 / 41505 acres / 167963946 m2 |
| Coordinates: | 46.57109, -92.36355 |
| Residential Addresses: | 587 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 485 |
| Business Addresses: | 21 |
| P.O. Boxes: | 102 |
2000 Census Data for Wrenshall, Minnesota 55797
Gender & Ages
Total Population: 1312
| Male |
| Population: | 681 |
| < year old: | 4 |
| Year old: | 6 |
| Age 2: | 8 |
| Age 3: | 9 |
| Age 4: | 19 |
| Age 5: | 12 |
| Age 6: | 9 |
| Age 7: | 5 |
| Age 8: | 11 |
| Age 9: | 11 |
| Age 10: | 14 |
| Age 11: | 9 |
| Age 12: | 15 |
| Age 13: | 17 |
| Age 14: | 26 |
| Age 15: | 4 |
| Age 16: | 19 |
| Age 17: | 14 |
| Age 18: | 23 |
| Age 19: | 4 |
| Age 20: | 11 |
| Age 21: | 6 |
| 22-24: |
13 |
| 25-29: |
30 |
| 30-34: |
34 |
| 35-39: |
72 |
| 40-44: |
51 |
| 45-49: |
69 |
| 50-54: |
59 |
| 55-59: |
37 |
| 60-61: |
2 |
| 62-64: |
7 |
| 65-66: |
8 |
| 67-69: |
4 |
| 70-74: |
16 |
| 75-79: |
9 |
| 80-84: |
10 |
| 85 & Up: | 4 |
| Female |
| Population: | 631 |
| < year old: | 18 |
| Year old: | 12 |
| Age 2: | 6 |
| Age 3: | 2 |
| Age 4: | 6 |
| Age 5: | |
| Age 6: | 10 |
| Age 7: | 6 |
| Age 8: | 7 |
| Age 9: | 14 |
| Age 10: | 17 |
| Age 11: | 17 |
| Age 12: | 11 |
| Age 13: | 7 |
| Age 14: | 26 |
| Age 15: | 23 |
| Age 16: | 5 |
| Age 17: | 13 |
| Age 18: | 15 |
| Age 19: | 5 |
| Age 20: | 2 |
| Age 21: | 4 |
| 22-24: |
17 |
| 25-29: |
26 |
| 30-34: |
57 |
| 35-39: |
62 |
| 40-44: |
64 |
| 45-49: |
49 |
| 50-54: |
45 |
| 55-59: |
17 |
| 60-61: |
4 |
| 62-64: |
12 |
| 65-66: |
5 |
| 67-69: |
6 |
| 70-74: |
21 |
| 75-79: |
8 |
| 80-84: |
8 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 800
| Male: | 412 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 6 |
| 10th: | 14 |
| 11th: | 9 |
| 12th, No Diploma: | 19 |
| Graduates: | 149 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 61 |
| Associates: | 25 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 388 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 4 |
| 10th: | 9 |
| 11th: | 9 |
| 12th, No Diploma: | 5 |
| Graduates: | 139 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 76 |
| Associates: | 23 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 469 |
| Ages 18 to 64: |
| Total: | 418 |
| Civilians: | 416 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 108 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 51 |
| Civilians: | 51 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Total Females: | 431 |
| Ages 18 to 64: |
| Total: | 379 |
| Civilians: | 379 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 52 |
| Civilians: | 52 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 33 |
| 10 to 14: | 48 |
| 15 to 19: | 99 |
| 20 to 24: | 105 |
| 25 to 29: | 55 |
| 30 to 35: | 89 |
| 36 to 39: | 23 |
| 40 to 44: | 31 |
| 45 to 59: | 36 |
| 60 to 89: | 15 |
| > 89 Minutes: | 15 |
Housing
| Total: | 1312 |
| Own: | 1248 |
| Rent: | 64 |
Economic Statistics of Residents
Total Households: 450
| Males 16 & Up: |
| Employed Civilian: | 335 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 368 |
| Not In Labor Force: | 134 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 591 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 566 |
| Family Below Poverty Line: | 6 |
| Household Below Poverty: | 23 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 49375 |
| Median Household Income: | 46296 |
| Per Capita Income: | 20126 |
| Females 16 & Up: |
| Employed Civilian: | 267 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 276 |
| Not In Labor Force: | 173 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1312 |
| White: | 1246 |
| Black: | 2 |
| Asian: | 2 |
| Pacific Islander: | 4 |
| Native American: | 19 |
| Multiracial: | 37 |
| Other: | 2 |