Two Harbors, Minnesota 55616
ZIP Code boundaries for 55616 in Two Harbors, MN
2011 Statistics for 55616
| ZIP: | 55616 |
| Name: | TWO HARBORS |
| County: | LAKE |
| Area: | 383 mi2 / 992 km2 / 245027 acres / 991588062 m2 |
| Coordinates: | 47.187107, -91.63854 |
| Residential Addresses: | 3273 |
| Multifamily Addresses: | 211 |
| Single family Addresses: | 2890 |
| Business Addresses: | 270 |
| P.O. Boxes: | 172 |
2000 Census Data for Two Harbors, Minnesota 55616
Gender & Ages
Total Population: 6747
| Male |
| Population: | 3316 |
| < year old: | 52 |
| Year old: | 33 |
| Age 2: | 47 |
| Age 3: | 26 |
| Age 4: | 55 |
| Age 5: | 35 |
| Age 6: | 66 |
| Age 7: | 34 |
| Age 8: | 53 |
| Age 9: | 25 |
| Age 10: | 43 |
| Age 11: | 52 |
| Age 12: | 43 |
| Age 13: | 23 |
| Age 14: | 39 |
| Age 15: | 63 |
| Age 16: | 58 |
| Age 17: | 33 |
| Age 18: | 59 |
| Age 19: | 33 |
| Age 20: | 36 |
| Age 21: | 25 |
| 22-24: |
94 |
| 25-29: |
158 |
| 30-34: |
187 |
| 35-39: |
258 |
| 40-44: |
288 |
| 45-49: |
299 |
| 50-54: |
223 |
| 55-59: |
183 |
| 60-61: |
61 |
| 62-64: |
118 |
| 65-66: |
69 |
| 67-69: |
104 |
| 70-74: |
128 |
| 75-79: |
118 |
| 80-84: |
55 |
| 85 & Up: | 40 |
| Female |
| Population: | 3431 |
| < year old: | 16 |
| Year old: | 47 |
| Age 2: | 27 |
| Age 3: | 58 |
| Age 4: | 31 |
| Age 5: | 38 |
| Age 6: | 15 |
| Age 7: | 24 |
| Age 8: | 41 |
| Age 9: | 53 |
| Age 10: | 33 |
| Age 11: | 47 |
| Age 12: | 67 |
| Age 13: | 43 |
| Age 14: | 61 |
| Age 15: | 70 |
| Age 16: | 18 |
| Age 17: | 55 |
| Age 18: | 29 |
| Age 19: | 43 |
| Age 20: | 27 |
| Age 21: | 42 |
| 22-24: |
81 |
| 25-29: |
153 |
| 30-34: |
200 |
| 35-39: |
242 |
| 40-44: |
294 |
| 45-49: |
257 |
| 50-54: |
238 |
| 55-59: |
190 |
| 60-61: |
65 |
| 62-64: |
85 |
| 65-66: |
66 |
| 67-69: |
69 |
| 70-74: |
207 |
| 75-79: |
114 |
| 80-84: |
80 |
| 85 & Up: | 205 |
Education Level of Residents
Total Population: 4754
| Male: | 2289 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 49 |
| 10th: | 65 |
| 11th: | 35 |
| 12th, No Diploma: | 50 |
| Graduates: | 865 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 357 |
| Associates: | 139 |
| Bachelors: | 309 |
| Doctorate: | 21 |
| Masters: | 114 |
| Female: | 2465 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 42 |
| 10th: | 43 |
| 11th: | 52 |
| 12th, No Diploma: | 56 |
| Graduates: | 929 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 471 |
| Associates: | 164 |
| Bachelors: | 308 |
| Doctorate: | 13 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 2536 |
| Ages 18 to 64: |
| Total: | 2022 |
| Civilians: | 2017 |
| Non-Veteran Civilians: | 1565 |
| Veteran Civilians: | 452 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 514 |
| Civilians: | 514 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 397 |
| Currently In Military: | |
| Total Females: | 2687 |
| Ages 18 to 64: |
| Total: | 1946 |
| Civilians: | 1946 |
| Non-Veteran Civilians: | 1904 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 741 |
| Civilians: | 741 |
| Non-Veteran Civilians: | 739 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 864 |
| 10 to 14: | 547 |
| 15 to 19: | 251 |
| 20 to 24: | 157 |
| 25 to 29: | 58 |
| 30 to 35: | 245 |
| 36 to 39: | 113 |
| 40 to 44: | 145 |
| 45 to 59: | 281 |
| 60 to 89: | 49 |
| > 89 Minutes: | 100 |
Housing
| Total: | 6576 |
| Own: | 5604 |
| Rent: | 972 |
Economic Statistics of Residents
Total Households: 2819
| Males 16 & Up: |
| Employed Civilian: | 1755 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 1887 |
| Not In Labor Force: | 740 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 3269 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 3100 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 204 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 48875 |
| Median Household Income: | 42887 |
| Per Capita Income: | 20710 |
| Females 16 & Up: |
| Employed Civilian: | 1570 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 1618 |
| Not In Labor Force: | 1142 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6747 |
| White: | 6621 |
| Black: | 4 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 87 |
| Multiracial: | 24 |
| Other: | |