Duluth, Minnesota 55810
ZIP Code boundaries for 55810 in Duluth, MN
2011 Statistics for 55810
| ZIP: | 55810 |
| Name: | DULUTH |
| County: | SAINT LOUIS |
| Area: | 51 mi2 / 131 km2 / 32444 acres / 131296088 m2 |
| Coordinates: | 46.75941, -92.2735 |
| Residential Addresses: | 3680 |
| Multifamily Addresses: | 237 |
| Single family Addresses: | 3388 |
| Business Addresses: | 196 |
| P.O. Boxes: | 55 |
2000 Census Data for Duluth, Minnesota 55810
Gender & Ages
Total Population: 8786
| Male |
| Population: | 4326 |
| < year old: | 42 |
| Year old: | 58 |
| Age 2: | 20 |
| Age 3: | 78 |
| Age 4: | 26 |
| Age 5: | 71 |
| Age 6: | 44 |
| Age 7: | 49 |
| Age 8: | 100 |
| Age 9: | 80 |
| Age 10: | 65 |
| Age 11: | 91 |
| Age 12: | 49 |
| Age 13: | 46 |
| Age 14: | 40 |
| Age 15: | 109 |
| Age 16: | 87 |
| Age 17: | 77 |
| Age 18: | 110 |
| Age 19: | 60 |
| Age 20: | 48 |
| Age 21: | 40 |
| 22-24: |
120 |
| 25-29: |
235 |
| 30-34: |
229 |
| 35-39: |
355 |
| 40-44: |
367 |
| 45-49: |
342 |
| 50-54: |
305 |
| 55-59: |
234 |
| 60-61: |
100 |
| 62-64: |
89 |
| 65-66: |
58 |
| 67-69: |
80 |
| 70-74: |
178 |
| 75-79: |
151 |
| 80-84: |
47 |
| 85 & Up: | 46 |
| Female |
| Population: | 4460 |
| < year old: | 45 |
| Year old: | 30 |
| Age 2: | 51 |
| Age 3: | 36 |
| Age 4: | 42 |
| Age 5: | 69 |
| Age 6: | 47 |
| Age 7: | 50 |
| Age 8: | 69 |
| Age 9: | 56 |
| Age 10: | 40 |
| Age 11: | 76 |
| Age 12: | 78 |
| Age 13: | 91 |
| Age 14: | 72 |
| Age 15: | 68 |
| Age 16: | 66 |
| Age 17: | 50 |
| Age 18: | 76 |
| Age 19: | 37 |
| Age 20: | 21 |
| Age 21: | 17 |
| 22-24: |
147 |
| 25-29: |
199 |
| 30-34: |
261 |
| 35-39: |
399 |
| 40-44: |
361 |
| 45-49: |
340 |
| 50-54: |
305 |
| 55-59: |
268 |
| 60-61: |
68 |
| 62-64: |
101 |
| 65-66: |
95 |
| 67-69: |
112 |
| 70-74: |
184 |
| 75-79: |
260 |
| 80-84: |
94 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 5942
| Male: | 2816 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 44 |
| 10th: | 82 |
| 11th: | 62 |
| 12th, No Diploma: | 88 |
| Graduates: | 1055 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 576 |
| Associates: | 186 |
| Bachelors: | 309 |
| Doctorate: | 2 |
| Masters: | 76 |
| Female: | 3126 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 42 |
| 10th: | 77 |
| 11th: | 121 |
| 12th, No Diploma: | 46 |
| Graduates: | 1194 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 533 |
| Associates: | 260 |
| Bachelors: | 311 |
| Doctorate: | 3 |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 3194 |
| Ages 18 to 64: |
| Total: | 2634 |
| Civilians: | 2622 |
| Non-Veteran Civilians: | 2062 |
| Veteran Civilians: | 560 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 560 |
| Civilians: | 560 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 398 |
| Currently In Military: | |
| Total Females: | 3424 |
| Ages 18 to 64: |
| Total: | 2600 |
| Civilians: | 2600 |
| Non-Veteran Civilians: | 2565 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 824 |
| Civilians: | 824 |
| Non-Veteran Civilians: | 816 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 393 |
| 10 to 14: | 679 |
| 15 to 19: | 1215 |
| 20 to 24: | 1021 |
| 25 to 29: | 174 |
| 30 to 35: | 190 |
| 36 to 39: | 18 |
| 40 to 44: | 28 |
| 45 to 59: | 66 |
| 60 to 89: | 77 |
| > 89 Minutes: | 31 |
Housing
| Total: | 8618 |
| Own: | 7955 |
| Rent: | 663 |
Economic Statistics of Residents
Total Households: 3441
| Males 16 & Up: |
| Employed Civilian: | 2228 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 2403 |
| Not In Labor Force: | 955 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4170 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 4030 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 50125 |
| Median Household Income: | 41866 |
| Per Capita Income: | 19414 |
| Females 16 & Up: |
| Employed Civilian: | 2004 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 2087 |
| Not In Labor Force: | 1453 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8786 |
| White: | 8499 |
| Black: | 7 |
| Asian: | 11 |
| Pacific Islander: | 7 |
| Native American: | 92 |
| Multiracial: | 119 |
| Other: | 51 |