Poplar, Wisconsin 54864
ZIP Code boundaries for 54864 in Poplar, WI
2011 Statistics for 54864
| ZIP: | 54864 |
| Name: | POPLAR |
| County: | DOUGLAS |
| Area: | 49 mi2 / 126 km2 / 31068 acres / 125728334 m2 |
| Coordinates: | 46.6102, -91.79678 |
| Residential Addresses: | 588 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 477 |
| Business Addresses: | 22 |
| P.O. Boxes: | 111 |
2000 Census Data for Poplar, Wisconsin 54864
Gender & Ages
Total Population: 1335
| Male |
| Population: | 627 |
| < year old: | 8 |
| Year old: | 16 |
| Age 2: | 5 |
| Age 3: | 6 |
| Age 4: | 8 |
| Age 5: | 12 |
| Age 6: | 12 |
| Age 7: | 6 |
| Age 8: | 13 |
| Age 9: | 8 |
| Age 10: | 5 |
| Age 11: | 12 |
| Age 12: | 7 |
| Age 13: | 23 |
| Age 14: | 8 |
| Age 15: | 7 |
| Age 16: | 8 |
| Age 17: | 10 |
| Age 18: | 8 |
| Age 19: | 2 |
| Age 20: | 1 |
| Age 21: | 5 |
| 22-24: |
9 |
| 25-29: |
34 |
| 30-34: |
36 |
| 35-39: |
51 |
| 40-44: |
68 |
| 45-49: |
50 |
| 50-54: |
30 |
| 55-59: |
48 |
| 60-61: |
15 |
| 62-64: |
4 |
| 65-66: |
11 |
| 67-69: |
10 |
| 70-74: |
17 |
| 75-79: |
23 |
| 80-84: |
19 |
| 85 & Up: | 12 |
| Female |
| Population: | 708 |
| < year old: | 6 |
| Year old: | 5 |
| Age 2: | 14 |
| Age 3: | 7 |
| Age 4: | 14 |
| Age 5: | 5 |
| Age 6: | 8 |
| Age 7: | 9 |
| Age 8: | 13 |
| Age 9: | 7 |
| Age 10: | 10 |
| Age 11: | 15 |
| Age 12: | 10 |
| Age 13: | 15 |
| Age 14: | 12 |
| Age 15: | 16 |
| Age 16: | 18 |
| Age 17: | 14 |
| Age 18: | 9 |
| Age 19: | 6 |
| Age 20: | 5 |
| Age 21: | 3 |
| 22-24: |
8 |
| 25-29: |
30 |
| 30-34: |
37 |
| 35-39: |
66 |
| 40-44: |
41 |
| 45-49: |
55 |
| 50-54: |
39 |
| 55-59: |
48 |
| 60-61: |
10 |
| 62-64: |
12 |
| 65-66: |
3 |
| 67-69: |
17 |
| 70-74: |
24 |
| 75-79: |
26 |
| 80-84: |
40 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 907
| Male: | 428 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 17 |
| 10th: | 22 |
| 11th: | 15 |
| 12th, No Diploma: | 13 |
| Graduates: | 152 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 66 |
| Associates: | 20 |
| Bachelors: | 43 |
| Doctorate: | 6 |
| Masters: | 22 |
| Female: | 479 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 2 |
| 10th: | 16 |
| 11th: | 10 |
| 12th, No Diploma: | 26 |
| Graduates: | 177 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 69 |
| Associates: | 26 |
| Bachelors: | 62 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 453 |
| Ages 18 to 64: |
| Total: | 361 |
| Civilians: | 359 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 80 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 92 |
| Civilians: | 92 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Total Females: | 510 |
| Ages 18 to 64: |
| Total: | 369 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 10 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 141 |
| Civilians: | 141 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 50 |
| 10 to 14: | 39 |
| 15 to 19: | 24 |
| 20 to 24: | 73 |
| 25 to 29: | 68 |
| 30 to 35: | 97 |
| 36 to 39: | 47 |
| 40 to 44: | 54 |
| 45 to 59: | 52 |
| 60 to 89: | 12 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1240 |
| Own: | 1092 |
| Rent: | 148 |
Economic Statistics of Residents
Total Households: 469
| Males 16 & Up: |
| Employed Civilian: | 321 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 341 |
| Not In Labor Force: | 130 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 602 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 558 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 33 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 49167 |
| Median Household Income: | 41827 |
| Per Capita Income: | 16614 |
| Females 16 & Up: |
| Employed Civilian: | 288 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 296 |
| Not In Labor Force: | 246 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 1335 |
| White: | 1293 |
| Black: | 14 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 8 |
| Other: | |