Iron River, Wisconsin 54847
ZIP Code boundaries for 54847 in Iron River, WI
2011 Statistics for 54847
| ZIP: | 54847 |
| Name: | IRON RIVER |
| County: | BAYFIELD |
| Area: | 224 mi2 / 579 km2 / 143099 acres / 579100257 m2 |
| Coordinates: | 46.556713, -91.41621 |
| Residential Addresses: | 1299 |
| Multifamily Addresses: | 51 |
| Single family Addresses: | 913 |
| Business Addresses: | 129 |
| P.O. Boxes: | 335 |
2000 Census Data for Iron River, Wisconsin 54847
Gender & Ages
Total Population: 2054
| Male |
| Population: | 1046 |
| < year old: | 16 |
| Year old: | 13 |
| Age 2: | 6 |
| Age 3: | 9 |
| Age 4: | 14 |
| Age 5: | 5 |
| Age 6: | 13 |
| Age 7: | 17 |
| Age 8: | 16 |
| Age 9: | 11 |
| Age 10: | 16 |
| Age 11: | 7 |
| Age 12: | 17 |
| Age 13: | 9 |
| Age 14: | 25 |
| Age 15: | 5 |
| Age 16: | 7 |
| Age 17: | 19 |
| Age 18: | 10 |
| Age 19: | 2 |
| Age 20: | 10 |
| Age 21: | 16 |
| 22-24: |
14 |
| 25-29: |
55 |
| 30-34: |
63 |
| 35-39: |
76 |
| 40-44: |
88 |
| 45-49: |
80 |
| 50-54: |
81 |
| 55-59: |
77 |
| 60-61: |
26 |
| 62-64: |
27 |
| 65-66: |
48 |
| 67-69: |
23 |
| 70-74: |
61 |
| 75-79: |
26 |
| 80-84: |
21 |
| 85 & Up: | 17 |
| Female |
| Population: | 1008 |
| < year old: | 8 |
| Year old: | 16 |
| Age 2: | 11 |
| Age 3: | 15 |
| Age 4: | 4 |
| Age 5: | 23 |
| Age 6: | 10 |
| Age 7: | 10 |
| Age 8: | 7 |
| Age 9: | 1 |
| Age 10: | 12 |
| Age 11: | 17 |
| Age 12: | 10 |
| Age 13: | 10 |
| Age 14: | 10 |
| Age 15: | 14 |
| Age 16: | 8 |
| Age 17: | 16 |
| Age 18: | 9 |
| Age 19: | 13 |
| Age 20: | 8 |
| Age 21: | 5 |
| 22-24: |
23 |
| 25-29: |
31 |
| 30-34: |
55 |
| 35-39: |
83 |
| 40-44: |
75 |
| 45-49: |
91 |
| 50-54: |
76 |
| 55-59: |
72 |
| 60-61: |
32 |
| 62-64: |
28 |
| 65-66: |
16 |
| 67-69: |
28 |
| 70-74: |
56 |
| 75-79: |
51 |
| 80-84: |
27 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 1517
| Male: | 769 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 6 |
| 10th: | 12 |
| 11th: | 16 |
| 12th, No Diploma: | 27 |
| Graduates: | 327 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 107 |
| Associates: | 61 |
| Bachelors: | 80 |
| Doctorate: | 7 |
| Masters: | 29 |
| Female: | 748 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 9 |
| 10th: | 26 |
| 11th: | 16 |
| 12th, No Diploma: | 12 |
| Graduates: | 261 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 135 |
| Associates: | 67 |
| Bachelors: | 118 |
| Doctorate: | 2 |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 821 |
| Ages 18 to 64: |
| Total: | 625 |
| Civilians: | 625 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 196 |
| Civilians: | 196 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 806 |
| Ages 18 to 64: |
| Total: | 601 |
| Civilians: | 601 |
| Non-Veteran Civilians: | 593 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 205 |
| Civilians: | 205 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 133 |
| 10 to 14: | 89 |
| 15 to 19: | 67 |
| 20 to 24: | 64 |
| 25 to 29: | 36 |
| 30 to 35: | 102 |
| 36 to 39: | 38 |
| 40 to 44: | 25 |
| 45 to 59: | 162 |
| 60 to 89: | 74 |
| > 89 Minutes: | 18 |
Housing
| Total: | 2054 |
| Own: | 1787 |
| Rent: | 267 |
Economic Statistics of Residents
Total Households: 915
| Males 16 & Up: |
| Employed Civilian: | 511 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 564 |
| Not In Labor Force: | 283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 938 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 885 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 106 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 38676 |
| Median Household Income: | 31306 |
| Per Capita Income: | 16930 |
| Females 16 & Up: |
| Employed Civilian: | 444 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 461 |
| Not In Labor Force: | 369 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2054 |
| White: | 1958 |
| Black: | 2 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 37 |
| Other: | |