Gordon, Wisconsin 54838
ZIP Code boundaries for 54838 in Gordon, WI
2011 Statistics for 54838
| ZIP: | 54838 |
| Name: | GORDON |
| County: | DOUGLAS |
| Area: | 238 mi2 / 616 km2 / 152272 acres / 616224049 m2 |
| Coordinates: | 46.25469, -91.78523 |
| Residential Addresses: | 774 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 634 |
| Business Addresses: | 42 |
| P.O. Boxes: | 140 |
2000 Census Data for Gordon, Wisconsin 54838
Gender & Ages
Total Population: 1065
| Male |
| Population: | 559 |
| < year old: | |
| Year old: | 5 |
| Age 2: | 5 |
| Age 3: | 5 |
| Age 4: | 8 |
| Age 5: | 4 |
| Age 6: | 4 |
| Age 7: | 5 |
| Age 8: | 3 |
| Age 9: | 2 |
| Age 10: | 3 |
| Age 11: | 6 |
| Age 12: | |
| Age 13: | 2 |
| Age 14: | 8 |
| Age 15: | 2 |
| Age 16: | 4 |
| Age 17: | 2 |
| Age 18: | 7 |
| Age 19: | 1 |
| Age 20: | 1 |
| Age 21: | 2 |
| 22-24: |
32 |
| 25-29: |
30 |
| 30-34: |
31 |
| 35-39: |
46 |
| 40-44: |
52 |
| 45-49: |
54 |
| 50-54: |
42 |
| 55-59: |
37 |
| 60-61: |
30 |
| 62-64: |
23 |
| 65-66: |
10 |
| 67-69: |
27 |
| 70-74: |
30 |
| 75-79: |
13 |
| 80-84: |
9 |
| 85 & Up: | 14 |
| Female |
| Population: | 506 |
| < year old: | 3 |
| Year old: | 7 |
| Age 2: | 3 |
| Age 3: | 3 |
| Age 4: | 5 |
| Age 5: | 11 |
| Age 6: | 7 |
| Age 7: | 9 |
| Age 8: | 6 |
| Age 9: | 2 |
| Age 10: | 3 |
| Age 11: | 9 |
| Age 12: | 6 |
| Age 13: | 13 |
| Age 14: | 4 |
| Age 15: | 5 |
| Age 16: | 3 |
| Age 17: | 8 |
| Age 18: | |
| Age 19: | 2 |
| Age 20: | |
| Age 21: | 4 |
| 22-24: |
5 |
| 25-29: |
31 |
| 30-34: |
29 |
| 35-39: |
20 |
| 40-44: |
41 |
| 45-49: |
43 |
| 50-54: |
41 |
| 55-59: |
50 |
| 60-61: |
11 |
| 62-64: |
17 |
| 65-66: |
17 |
| 67-69: |
13 |
| 70-74: |
28 |
| 75-79: |
19 |
| 80-84: |
16 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 836
| Male: | 448 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 9 |
| 10th: | 16 |
| 11th: | 18 |
| 12th, No Diploma: | 2 |
| Graduates: | 175 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 64 |
| Associates: | 17 |
| Bachelors: | 57 |
| Doctorate: | 5 |
| Masters: | 7 |
| Female: | 388 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | |
| 10th: | 4 |
| 11th: | 9 |
| 12th, No Diploma: | 4 |
| Graduates: | 167 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 59 |
| Associates: | 33 |
| Bachelors: | 50 |
| Doctorate: | 2 |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 491 |
| Ages 18 to 64: |
| Total: | 388 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 124 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Total Females: | 399 |
| Ages 18 to 64: |
| Total: | 294 |
| Civilians: | 294 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 7 |
| 5 to 9: | 29 |
| 10 to 14: | 38 |
| 15 to 19: | 51 |
| 20 to 24: | 26 |
| 25 to 29: | 15 |
| 30 to 35: | 39 |
| 36 to 39: | 3 |
| 40 to 44: | 9 |
| 45 to 59: | 86 |
| 60 to 89: | 44 |
| > 89 Minutes: | 19 |
Housing
| Total: | 995 |
| Own: | 894 |
| Rent: | 101 |
Economic Statistics of Residents
Total Households: 466
| Males 16 & Up: |
| Employed Civilian: | 219 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 235 |
| Not In Labor Force: | 262 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 380 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 366 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 41591 |
| Median Household Income: | 37353 |
| Per Capita Income: | 17935 |
| Females 16 & Up: |
| Employed Civilian: | 171 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 192 |
| Not In Labor Force: | 218 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1065 |
| White: | 1000 |
| Black: | 19 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 17 |
| Other: | |