Foxboro, Wisconsin 54836
ZIP Code boundaries for 54836 in Foxboro, WI
2011 Statistics for 54836
| ZIP: | 54836 |
| Name: | FOXBORO |
| County: | DOUGLAS |
| Area: | 144 mi2 / 372 km2 / 91956 acres / 372131782 m2 |
| Coordinates: | 46.41356, -92.19961 |
| Residential Addresses: | 438 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 438 |
| Business Addresses: | 5 |
| P.O. Boxes: | 0 |
2000 Census Data for Foxboro, Wisconsin 54836
Gender & Ages
Total Population: 1133
| Male |
| Population: | 612 |
| < year old: | 12 |
| Year old: | 7 |
| Age 2: | 4 |
| Age 3: | 15 |
| Age 4: | 6 |
| Age 5: | 8 |
| Age 6: | 17 |
| Age 7: | 22 |
| Age 8: | 15 |
| Age 9: | 4 |
| Age 10: | 11 |
| Age 11: | |
| Age 12: | 11 |
| Age 13: | 12 |
| Age 14: | 5 |
| Age 15: | 7 |
| Age 16: | 10 |
| Age 17: | 14 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 5 |
| Age 21: | 4 |
| 22-24: |
9 |
| 25-29: |
30 |
| 30-34: |
35 |
| 35-39: |
42 |
| 40-44: |
62 |
| 45-49: |
47 |
| 50-54: |
45 |
| 55-59: |
48 |
| 60-61: |
8 |
| 62-64: |
20 |
| 65-66: |
6 |
| 67-69: |
11 |
| 70-74: |
28 |
| 75-79: |
6 |
| 80-84: |
2 |
| 85 & Up: | 6 |
| Female |
| Population: | 521 |
| < year old: | 2 |
| Year old: | 5 |
| Age 2: | 4 |
| Age 3: | 4 |
| Age 4: | 6 |
| Age 5: | |
| Age 6: | 11 |
| Age 7: | 2 |
| Age 8: | 11 |
| Age 9: | 13 |
| Age 10: | 12 |
| Age 11: | 12 |
| Age 12: | 12 |
| Age 13: | 5 |
| Age 14: | 10 |
| Age 15: | 7 |
| Age 16: | 3 |
| Age 17: | 7 |
| Age 18: | 2 |
| Age 19: | 8 |
| Age 20: | 4 |
| Age 21: | 7 |
| 22-24: |
5 |
| 25-29: |
38 |
| 30-34: |
32 |
| 35-39: |
65 |
| 40-44: |
28 |
| 45-49: |
40 |
| 50-54: |
51 |
| 55-59: |
35 |
| 60-61: |
10 |
| 62-64: |
4 |
| 65-66: |
10 |
| 67-69: |
19 |
| 70-74: |
16 |
| 75-79: |
6 |
| 80-84: |
8 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 765
| Male: | 396 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 10 |
| 10th: | 21 |
| 11th: | 10 |
| 12th, No Diploma: | 11 |
| Graduates: | 161 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 60 |
| Associates: | 21 |
| Bachelors: | 41 |
| Doctorate: | 2 |
| Masters: | 4 |
| Female: | 369 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 10 |
| 10th: | 14 |
| 11th: | 9 |
| 12th, No Diploma: | |
| Graduates: | 124 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 52 |
| Associates: | 49 |
| Bachelors: | 35 |
| Doctorate: | 1 |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 432 |
| Ages 18 to 64: |
| Total: | 373 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 82 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 59 |
| Civilians: | 59 |
| Non-Veteran Civilians: | 19 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Total Females: | 395 |
| Ages 18 to 64: |
| Total: | 329 |
| Civilians: | 329 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 66 |
| Civilians: | 66 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 14 |
| 5 to 9: | 8 |
| 10 to 14: | 13 |
| 15 to 19: | 29 |
| 20 to 24: | 43 |
| 25 to 29: | 67 |
| 30 to 35: | 138 |
| 36 to 39: | 42 |
| 40 to 44: | 43 |
| 45 to 59: | 89 |
| 60 to 89: | 10 |
| > 89 Minutes: | 38 |
Housing
| Total: | 1132 |
| Own: | 1055 |
| Rent: | 77 |
Economic Statistics of Residents
Total Households: 426
| Males 16 & Up: |
| Employed Civilian: | 294 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 337 |
| Not In Labor Force: | 119 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 544 |
| Work At Home: | 10 |
| Doesn't Work At Home: | 534 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 23 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 48462 |
| Median Household Income: | 44423 |
| Per Capita Income: | 17652 |
| Females 16 & Up: |
| Employed Civilian: | 247 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 263 |
| Not In Labor Force: | 142 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1133 |
| White: | 1106 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 17 |
| Other: | |