Floodwood, Minnesota 55736
ZIP Code boundaries for 55736 in Floodwood, MN
2011 Statistics for 55736
| ZIP: | 55736 |
| Name: | FLOODWOOD |
| County: | SAINT LOUIS |
| Area: | 334 mi2 / 864 km2 / 213513 acres / 864056263 m2 |
| Coordinates: | 46.947563, -92.954895 |
| Residential Addresses: | 679 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 410 |
| Business Addresses: | 52 |
| P.O. Boxes: | 269 |
2000 Census Data for Floodwood, Minnesota 55736
Gender & Ages
Total Population: 1487
| Male |
| Population: | 761 |
| < year old: | 8 |
| Year old: | 4 |
| Age 2: | 7 |
| Age 3: | 12 |
| Age 4: | 6 |
| Age 5: | 10 |
| Age 6: | 4 |
| Age 7: | 12 |
| Age 8: | 19 |
| Age 9: | 20 |
| Age 10: | 8 |
| Age 11: | 11 |
| Age 12: | 11 |
| Age 13: | 17 |
| Age 14: | 16 |
| Age 15: | 16 |
| Age 16: | 7 |
| Age 17: | 10 |
| Age 18: | 11 |
| Age 19: | 8 |
| Age 20: | 5 |
| Age 21: | 4 |
| 22-24: |
13 |
| 25-29: |
42 |
| 30-34: |
48 |
| 35-39: |
57 |
| 40-44: |
74 |
| 45-49: |
46 |
| 50-54: |
55 |
| 55-59: |
60 |
| 60-61: |
14 |
| 62-64: |
10 |
| 65-66: |
14 |
| 67-69: |
24 |
| 70-74: |
27 |
| 75-79: |
27 |
| 80-84: |
17 |
| 85 & Up: | 7 |
| Female |
| Population: | 726 |
| < year old: | 10 |
| Year old: | 14 |
| Age 2: | 7 |
| Age 3: | 15 |
| Age 4: | 7 |
| Age 5: | 6 |
| Age 6: | 7 |
| Age 7: | 22 |
| Age 8: | 4 |
| Age 9: | 11 |
| Age 10: | 18 |
| Age 11: | 10 |
| Age 12: | 8 |
| Age 13: | 14 |
| Age 14: | 5 |
| Age 15: | 5 |
| Age 16: | 19 |
| Age 17: | 5 |
| Age 18: | 15 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 2 |
| 22-24: |
20 |
| 25-29: |
39 |
| 30-34: |
33 |
| 35-39: |
43 |
| 40-44: |
70 |
| 45-49: |
58 |
| 50-54: |
49 |
| 55-59: |
39 |
| 60-61: |
17 |
| 62-64: |
22 |
| 65-66: |
12 |
| 67-69: |
14 |
| 70-74: |
23 |
| 75-79: |
37 |
| 80-84: |
27 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 1013
| Male: | 522 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 16 |
| 10th: | 8 |
| 11th: | 18 |
| 12th, No Diploma: | 15 |
| Graduates: | 242 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 59 |
| Associates: | 44 |
| Bachelors: | 32 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 491 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 12 |
| 10th: | 16 |
| 11th: | 22 |
| 12th, No Diploma: | 17 |
| Graduates: | 209 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 57 |
| Associates: | 46 |
| Bachelors: | 36 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 563 |
| Ages 18 to 64: |
| Total: | 447 |
| Civilians: | 447 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 116 |
| Civilians: | 116 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 539 |
| Ages 18 to 64: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 59 |
| 5 to 9: | 109 |
| 10 to 14: | 105 |
| 15 to 19: | 57 |
| 20 to 24: | 24 |
| 25 to 29: | 13 |
| 30 to 35: | 16 |
| 36 to 39: | 19 |
| 40 to 44: | 21 |
| 45 to 59: | 121 |
| 60 to 89: | 70 |
| > 89 Minutes: | 27 |
Housing
| Total: | 1487 |
| Own: | 1320 |
| Rent: | 167 |
Economic Statistics of Residents
Total Households: 610
| Males 16 & Up: |
| Employed Civilian: | 354 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 400 |
| Not In Labor Force: | 180 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 673 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 641 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 100 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 37321 |
| Median Household Income: | 31364 |
| Per Capita Income: | 15817 |
| Females 16 & Up: |
| Employed Civilian: | 326 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 349 |
| Not In Labor Force: | 214 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1487 |
| White: | 1446 |
| Black: | 5 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 2 |
| Other: | 3 |