Duluth, Minnesota 55812
ZIP Code boundaries for 55812 in Duluth, MN
2011 Statistics for 55812
| ZIP: | 55812 |
| Name: | DULUTH |
| County: | SAINT LOUIS |
| Area: | 3 mi2 / 7 km2 / 1746 acres / 7067000 m2 |
| Coordinates: | 46.806572, -92.07158 |
| Residential Addresses: | 3562 |
| Multifamily Addresses: | 632 |
| Single family Addresses: | 2930 |
| Business Addresses: | 152 |
| P.O. Boxes: | 0 |
2000 Census Data for Duluth, Minnesota 55812
Gender & Ages
Total Population: 10177
| Male |
| Population: | 4980 |
| < year old: | 17 |
| Year old: | 24 |
| Age 2: | 44 |
| Age 3: | 49 |
| Age 4: | 11 |
| Age 5: | 31 |
| Age 6: | 85 |
| Age 7: | 30 |
| Age 8: | 28 |
| Age 9: | 42 |
| Age 10: | 74 |
| Age 11: | 35 |
| Age 12: | 52 |
| Age 13: | 78 |
| Age 14: | 77 |
| Age 15: | 49 |
| Age 16: | 70 |
| Age 17: | 63 |
| Age 18: | 247 |
| Age 19: | 577 |
| Age 20: | 355 |
| Age 21: | 282 |
| 22-24: |
468 |
| 25-29: |
305 |
| 30-34: |
225 |
| 35-39: |
261 |
| 40-44: |
292 |
| 45-49: |
292 |
| 50-54: |
263 |
| 55-59: |
150 |
| 60-61: |
62 |
| 62-64: |
39 |
| 65-66: |
51 |
| 67-69: |
30 |
| 70-74: |
59 |
| 75-79: |
98 |
| 80-84: |
35 |
| 85 & Up: | 30 |
| Female |
| Population: | 5197 |
| < year old: | 28 |
| Year old: | 48 |
| Age 2: | 31 |
| Age 3: | 29 |
| Age 4: | 47 |
| Age 5: | 49 |
| Age 6: | 54 |
| Age 7: | 7 |
| Age 8: | 47 |
| Age 9: | 44 |
| Age 10: | 27 |
| Age 11: | 40 |
| Age 12: | 47 |
| Age 13: | 43 |
| Age 14: | 51 |
| Age 15: | 62 |
| Age 16: | 46 |
| Age 17: | 66 |
| Age 18: | 322 |
| Age 19: | 437 |
| Age 20: | 340 |
| Age 21: | 236 |
| 22-24: |
457 |
| 25-29: |
290 |
| 30-34: |
230 |
| 35-39: |
303 |
| 40-44: |
344 |
| 45-49: |
381 |
| 50-54: |
291 |
| 55-59: |
168 |
| 60-61: |
50 |
| 62-64: |
63 |
| 65-66: |
55 |
| 67-69: |
93 |
| 70-74: |
80 |
| 75-79: |
113 |
| 80-84: |
48 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 4831
| Male: | 2192 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 16 |
| 10th: | 13 |
| 11th: | |
| 12th, No Diploma: | 12 |
| Graduates: | 339 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 404 |
| Associates: | 159 |
| Bachelors: | 624 |
| Doctorate: | 112 |
| Masters: | 201 |
| Female: | 2639 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 21 |
| 10th: | 57 |
| 11th: | 27 |
| 12th, No Diploma: | 23 |
| Graduates: | 447 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 353 |
| Associates: | 165 |
| Bachelors: | 924 |
| Doctorate: | 63 |
| Masters: | 309 |
Veteran Status of Residents
| Total Males: | 4121 |
| Ages 18 to 64: |
| Total: | 3818 |
| Civilians: | 3812 |
| Non-Veteran Civilians: | 3366 |
| Veteran Civilians: | 446 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 303 |
| Civilians: | 303 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Total Females: | 4431 |
| Ages 18 to 64: |
| Total: | 3912 |
| Civilians: | 3912 |
| Non-Veteran Civilians: | 3886 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 495 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 1411 |
| 10 to 14: | 1495 |
| 15 to 19: | 1094 |
| 20 to 24: | 344 |
| 25 to 29: | 71 |
| 30 to 35: | 155 |
| 36 to 39: | 11 |
| 40 to 44: | 15 |
| 45 to 59: | 60 |
| 60 to 89: | 77 |
| > 89 Minutes: | 94 |
Housing
| Total: | 8355 |
| Own: | 5034 |
| Rent: | 3321 |
Economic Statistics of Residents
Total Households: 3554
| Males 16 & Up: |
| Employed Civilian: | 2770 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 3209 |
| Not In Labor Force: | 1045 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5352 |
| Work At Home: | 226 |
| Doesn't Work At Home: | 5126 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 668 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 58143 |
| Median Household Income: | 37026 |
| Per Capita Income: | 19885 |
| Females 16 & Up: |
| Employed Civilian: | 2753 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 3059 |
| Not In Labor Force: | 1484 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10177 |
| White: | 9531 |
| Black: | 81 |
| Asian: | 159 |
| Pacific Islander: | 6 |
| Native American: | 134 |
| Multiracial: | 202 |
| Other: | 64 |