2011 Statistics for 55808
| ZIP: | 55808 |
| Name: | DULUTH |
| County: | SAINT LOUIS |
| Area: | 14 mi2 / 35 km2 / 8757 acres / 35439110 m2 |
| Coordinates: | 46.677803, -92.235695 |
| Residential Addresses: | 2592 |
| Multifamily Addresses: | 214 |
| Single family Addresses: | 2378 |
| Business Addresses: | 67 |
| P.O. Boxes: | 0 |
2000 Census Data for Duluth, Minnesota 55808
Gender & Ages
Total Population: 5828
| Male |
| Population: | 2820 |
| < year old: | 22 |
| Year old: | 53 |
| Age 2: | 40 |
| Age 3: | 49 |
| Age 4: | 37 |
| Age 5: | 14 |
| Age 6: | 58 |
| Age 7: | 18 |
| Age 8: | 64 |
| Age 9: | 44 |
| Age 10: | 31 |
| Age 11: | 64 |
| Age 12: | 52 |
| Age 13: | 68 |
| Age 14: | 27 |
| Age 15: | 31 |
| Age 16: | 48 |
| Age 17: | 55 |
| Age 18: | 48 |
| Age 19: | 45 |
| Age 20: | 18 |
| Age 21: | 18 |
| 22-24: |
122 |
| 25-29: |
147 |
| 30-34: |
198 |
| 35-39: |
171 |
| 40-44: |
303 |
| 45-49: |
218 |
| 50-54: |
157 |
| 55-59: |
119 |
| 60-61: |
48 |
| 62-64: |
46 |
| 65-66: |
44 |
| 67-69: |
42 |
| 70-74: |
114 |
| 75-79: |
98 |
| 80-84: |
61 |
| 85 & Up: | 28 |
| Female |
| Population: | 3008 |
| < year old: | 55 |
| Year old: | 40 |
| Age 2: | 22 |
| Age 3: | 33 |
| Age 4: | 31 |
| Age 5: | 25 |
| Age 6: | 60 |
| Age 7: | 21 |
| Age 8: | 68 |
| Age 9: | 58 |
| Age 10: | 16 |
| Age 11: | 47 |
| Age 12: | 60 |
| Age 13: | 21 |
| Age 14: | 55 |
| Age 15: | 19 |
| Age 16: | 53 |
| Age 17: | 41 |
| Age 18: | 25 |
| Age 19: | 27 |
| Age 20: | 16 |
| Age 21: | 33 |
| 22-24: |
120 |
| 25-29: |
210 |
| 30-34: |
220 |
| 35-39: |
205 |
| 40-44: |
233 |
| 45-49: |
197 |
| 50-54: |
162 |
| 55-59: |
135 |
| 60-61: |
47 |
| 62-64: |
94 |
| 65-66: |
54 |
| 67-69: |
71 |
| 70-74: |
149 |
| 75-79: |
129 |
| 80-84: |
69 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 3856
| Male: | 1794 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 37 |
| 10th: | 10 |
| 11th: | 27 |
| 12th, No Diploma: | 46 |
| Graduates: | 785 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 297 |
| Associates: | 92 |
| Bachelors: | 188 |
| Doctorate: | |
| Masters: | 46 |
| Female: | 2062 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 46 |
| 10th: | 62 |
| 11th: | 59 |
| 12th, No Diploma: | 91 |
| Graduates: | 878 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 248 |
| Associates: | 167 |
| Bachelors: | 189 |
| Doctorate: | |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 2045 |
| Ages 18 to 64: |
| Total: | 1658 |
| Civilians: | 1645 |
| Non-Veteran Civilians: | 1274 |
| Veteran Civilians: | 371 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 387 |
| Civilians: | 387 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Total Females: | 2283 |
| Ages 18 to 64: |
| Total: | 1724 |
| Civilians: | 1724 |
| Non-Veteran Civilians: | 1676 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 159 |
| 10 to 14: | 262 |
| 15 to 19: | 451 |
| 20 to 24: | 826 |
| 25 to 29: | 291 |
| 30 to 35: | 319 |
| 36 to 39: | 7 |
| 40 to 44: | 35 |
| 45 to 59: | 37 |
| 60 to 89: | 50 |
| > 89 Minutes: | 92 |
Housing
| Total: | 5797 |
| Own: | 4496 |
| Rent: | 1301 |
Economic Statistics of Residents
Total Households: 2428
| Males 16 & Up: |
| Employed Civilian: | 1329 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 1485 |
| Not In Labor Force: | 663 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 2671 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 2603 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 215 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 40463 |
| Median Household Income: | 32433 |
| Per Capita Income: | 15765 |
| Females 16 & Up: |
| Employed Civilian: | 1356 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 1443 |
| Not In Labor Force: | 934 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5828 |
| White: | 5570 |
| Black: | 46 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 87 |
| Other: | |