2011 Statistics for 55807
| ZIP: | 55807 |
| Name: | DULUTH |
| County: | SAINT LOUIS |
| Area: | 7 mi2 / 19 km2 / 4732 acres / 19150922 m2 |
| Coordinates: | 46.735264, -92.16795 |
| Residential Addresses: | 4587 |
| Multifamily Addresses: | 470 |
| Single family Addresses: | 4022 |
| Business Addresses: | 363 |
| P.O. Boxes: | 95 |
2000 Census Data for Duluth, Minnesota 55807
Gender & Ages
Total Population: 10371
| Male |
| Population: | 4927 |
| < year old: | 52 |
| Year old: | 97 |
| Age 2: | 54 |
| Age 3: | 100 |
| Age 4: | 65 |
| Age 5: | 98 |
| Age 6: | 48 |
| Age 7: | 57 |
| Age 8: | 57 |
| Age 9: | 61 |
| Age 10: | 82 |
| Age 11: | 68 |
| Age 12: | 88 |
| Age 13: | 83 |
| Age 14: | 62 |
| Age 15: | 92 |
| Age 16: | 74 |
| Age 17: | 66 |
| Age 18: | 64 |
| Age 19: | 96 |
| Age 20: | 80 |
| Age 21: | 98 |
| 22-24: |
178 |
| 25-29: |
330 |
| 30-34: |
395 |
| 35-39: |
333 |
| 40-44: |
443 |
| 45-49: |
340 |
| 50-54: |
295 |
| 55-59: |
185 |
| 60-61: |
68 |
| 62-64: |
151 |
| 65-66: |
63 |
| 67-69: |
72 |
| 70-74: |
147 |
| 75-79: |
136 |
| 80-84: |
95 |
| 85 & Up: | 54 |
| Female |
| Population: | 5444 |
| < year old: | 45 |
| Year old: | 74 |
| Age 2: | 64 |
| Age 3: | 78 |
| Age 4: | 25 |
| Age 5: | 58 |
| Age 6: | 53 |
| Age 7: | 88 |
| Age 8: | 79 |
| Age 9: | 59 |
| Age 10: | 79 |
| Age 11: | 62 |
| Age 12: | 35 |
| Age 13: | 47 |
| Age 14: | 86 |
| Age 15: | 95 |
| Age 16: | 55 |
| Age 17: | 102 |
| Age 18: | 70 |
| Age 19: | 64 |
| Age 20: | 73 |
| Age 21: | 55 |
| 22-24: |
204 |
| 25-29: |
329 |
| 30-34: |
371 |
| 35-39: |
402 |
| 40-44: |
436 |
| 45-49: |
388 |
| 50-54: |
338 |
| 55-59: |
240 |
| 60-61: |
136 |
| 62-64: |
94 |
| 65-66: |
80 |
| 67-69: |
107 |
| 70-74: |
204 |
| 75-79: |
257 |
| 80-84: |
220 |
| 85 & Up: | 192 |
Education Level of Residents
Total Population: 6901
| Male: | 3107 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 86 |
| 10th: | 79 |
| 11th: | 132 |
| 12th, No Diploma: | 145 |
| Graduates: | 1162 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 517 |
| Associates: | 178 |
| Bachelors: | 307 |
| Doctorate: | 27 |
| Masters: | 61 |
| Female: | 3794 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 123 |
| 10th: | 73 |
| 11th: | 164 |
| 12th, No Diploma: | 138 |
| Graduates: | 1509 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 623 |
| Associates: | 217 |
| Bachelors: | 355 |
| Doctorate: | 17 |
| Masters: | 101 |
Veteran Status of Residents
| Total Males: | 3623 |
| Ages 18 to 64: |
| Total: | 3056 |
| Civilians: | 3051 |
| Non-Veteran Civilians: | 2258 |
| Veteran Civilians: | 793 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 567 |
| Civilians: | 567 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Total Females: | 4260 |
| Ages 18 to 64: |
| Total: | 3200 |
| Civilians: | 3200 |
| Non-Veteran Civilians: | 3176 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1060 |
| Civilians: | 1060 |
| Non-Veteran Civilians: | 1045 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 785 |
| 10 to 14: | 1278 |
| 15 to 19: | 1113 |
| 20 to 24: | 712 |
| 25 to 29: | 111 |
| 30 to 35: | 217 |
| 36 to 39: | 35 |
| 40 to 44: | 53 |
| 45 to 59: | 47 |
| 60 to 89: | 51 |
| > 89 Minutes: | 66 |
Housing
| Total: | 10109 |
| Own: | 7852 |
| Rent: | 2257 |
Economic Statistics of Residents
Total Households: 4483
| Males 16 & Up: |
| Employed Civilian: | 2360 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 2538 |
| Not In Labor Force: | 1225 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4834 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 4720 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 503 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 37279 |
| Median Household Income: | 31497 |
| Per Capita Income: | 17412 |
| Females 16 & Up: |
| Employed Civilian: | 2581 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 2700 |
| Not In Labor Force: | 1717 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10371 |
| White: | 9711 |
| Black: | 98 |
| Asian: | 120 |
| Pacific Islander: | 8 |
| Native American: | 275 |
| Multiracial: | 111 |
| Other: | 48 |