Duluth, Minnesota 55806
ZIP Code boundaries for 55806 in Duluth, MN
2011 Statistics for 55806
| ZIP: | 55806 |
| Name: | DULUTH |
| County: | SAINT LOUIS |
| Area: | 4 mi2 / 11 km2 / 2748 acres / 11118931 m2 |
| Coordinates: | 46.769234, -92.12788 |
| Residential Addresses: | 4515 |
| Multifamily Addresses: | 806 |
| Single family Addresses: | 3709 |
| Business Addresses: | 316 |
| P.O. Boxes: | 0 |
2000 Census Data for Duluth, Minnesota 55806
Gender & Ages
Total Population: 9515
| Male |
| Population: | 4700 |
| < year old: | 65 |
| Year old: | 68 |
| Age 2: | 109 |
| Age 3: | 70 |
| Age 4: | 70 |
| Age 5: | 73 |
| Age 6: | 53 |
| Age 7: | 87 |
| Age 8: | 55 |
| Age 9: | 57 |
| Age 10: | 23 |
| Age 11: | 80 |
| Age 12: | 56 |
| Age 13: | 55 |
| Age 14: | 95 |
| Age 15: | 66 |
| Age 16: | 28 |
| Age 17: | 49 |
| Age 18: | 66 |
| Age 19: | 52 |
| Age 20: | 56 |
| Age 21: | 114 |
| 22-24: |
313 |
| 25-29: |
438 |
| 30-34: |
384 |
| 35-39: |
479 |
| 40-44: |
330 |
| 45-49: |
339 |
| 50-54: |
269 |
| 55-59: |
174 |
| 60-61: |
67 |
| 62-64: |
56 |
| 65-66: |
27 |
| 67-69: |
53 |
| 70-74: |
102 |
| 75-79: |
117 |
| 80-84: |
70 |
| 85 & Up: | 35 |
| Female |
| Population: | 4815 |
| < year old: | 74 |
| Year old: | 74 |
| Age 2: | 55 |
| Age 3: | 62 |
| Age 4: | 49 |
| Age 5: | 76 |
| Age 6: | 64 |
| Age 7: | 38 |
| Age 8: | 29 |
| Age 9: | 63 |
| Age 10: | 104 |
| Age 11: | 68 |
| Age 12: | 64 |
| Age 13: | 63 |
| Age 14: | 39 |
| Age 15: | 55 |
| Age 16: | 120 |
| Age 17: | 62 |
| Age 18: | 38 |
| Age 19: | 81 |
| Age 20: | 132 |
| Age 21: | 110 |
| 22-24: |
334 |
| 25-29: |
395 |
| 30-34: |
314 |
| 35-39: |
332 |
| 40-44: |
393 |
| 45-49: |
343 |
| 50-54: |
277 |
| 55-59: |
186 |
| 60-61: |
48 |
| 62-64: |
61 |
| 65-66: |
36 |
| 67-69: |
29 |
| 70-74: |
191 |
| 75-79: |
139 |
| 80-84: |
118 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 5901
| Male: | 2940 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 58 |
| 10th: | 72 |
| 11th: | 121 |
| 12th, No Diploma: | 131 |
| Graduates: | 963 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 476 |
| Associates: | 204 |
| Bachelors: | 403 |
| Doctorate: | 6 |
| Masters: | 81 |
| Female: | 2961 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 70 |
| 10th: | 87 |
| 11th: | 72 |
| 12th, No Diploma: | 105 |
| Graduates: | 957 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 606 |
| Associates: | 237 |
| Bachelors: | 366 |
| Doctorate: | 7 |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 3541 |
| Ages 18 to 64: |
| Total: | 3137 |
| Civilians: | 3115 |
| Non-Veteran Civilians: | 2504 |
| Veteran Civilians: | 611 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 404 |
| Civilians: | 404 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 338 |
| Currently In Military: | |
| Total Females: | 3656 |
| Ages 18 to 64: |
| Total: | 3044 |
| Civilians: | 3044 |
| Non-Veteran Civilians: | 2998 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 612 |
| Civilians: | 612 |
| Non-Veteran Civilians: | 592 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 1066 |
| 10 to 14: | 1345 |
| 15 to 19: | 890 |
| 20 to 24: | 392 |
| 25 to 29: | 110 |
| 30 to 35: | 224 |
| 36 to 39: | 5 |
| 40 to 44: | 32 |
| 45 to 59: | 103 |
| 60 to 89: | 89 |
| > 89 Minutes: | 57 |
Housing
| Total: | 9363 |
| Own: | 4888 |
| Rent: | 4475 |
Economic Statistics of Residents
Total Households: 4350
| Males 16 & Up: |
| Employed Civilian: | 2443 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 2655 |
| Not In Labor Force: | 963 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 4727 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 4520 |
| Family Below Poverty Line: | 484 |
| Household Below Poverty: | 1013 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 31786 |
| Median Household Income: | 24683 |
| Per Capita Income: | 14510 |
| Females 16 & Up: |
| Employed Civilian: | 2328 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 2448 |
| Not In Labor Force: | 1390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9515 |
| White: | 8291 |
| Black: | 225 |
| Asian: | 104 |
| Pacific Islander: | |
| Native American: | 557 |
| Multiracial: | 315 |
| Other: | 23 |