2011 Statistics for 55804
| ZIP: | 55804 |
| Name: | DULUTH |
| County: | SAINT LOUIS |
| Area: | 118 mi2 / 305 km2 / 75258 acres / 304557846 m2 |
| Coordinates: | 46.941288, -91.9246 |
| Residential Addresses: | 6139 |
| Multifamily Addresses: | 421 |
| Single family Addresses: | 5718 |
| Business Addresses: | 121 |
| P.O. Boxes: | 0 |
2000 Census Data for Duluth, Minnesota 55804
Gender & Ages
Total Population: 14301
| Male |
| Population: | 6911 |
| < year old: | 54 |
| Year old: | 93 |
| Age 2: | 88 |
| Age 3: | 96 |
| Age 4: | 135 |
| Age 5: | 66 |
| Age 6: | 77 |
| Age 7: | 99 |
| Age 8: | 90 |
| Age 9: | 76 |
| Age 10: | 153 |
| Age 11: | 136 |
| Age 12: | 115 |
| Age 13: | 81 |
| Age 14: | 160 |
| Age 15: | 172 |
| Age 16: | 86 |
| Age 17: | 113 |
| Age 18: | 86 |
| Age 19: | 45 |
| Age 20: | 94 |
| Age 21: | 88 |
| 22-24: |
198 |
| 25-29: |
245 |
| 30-34: |
403 |
| 35-39: |
498 |
| 40-44: |
584 |
| 45-49: |
579 |
| 50-54: |
637 |
| 55-59: |
382 |
| 60-61: |
166 |
| 62-64: |
149 |
| 65-66: |
128 |
| 67-69: |
145 |
| 70-74: |
215 |
| 75-79: |
143 |
| 80-84: |
147 |
| 85 & Up: | 89 |
| Female |
| Population: | 7390 |
| < year old: | 82 |
| Year old: | 58 |
| Age 2: | 102 |
| Age 3: | 116 |
| Age 4: | 49 |
| Age 5: | 46 |
| Age 6: | 96 |
| Age 7: | 131 |
| Age 8: | 65 |
| Age 9: | 101 |
| Age 10: | 105 |
| Age 11: | 134 |
| Age 12: | 128 |
| Age 13: | 91 |
| Age 14: | 118 |
| Age 15: | 171 |
| Age 16: | 106 |
| Age 17: | 132 |
| Age 18: | 73 |
| Age 19: | 82 |
| Age 20: | 72 |
| Age 21: | 28 |
| 22-24: |
205 |
| 25-29: |
279 |
| 30-34: |
420 |
| 35-39: |
548 |
| 40-44: |
697 |
| 45-49: |
697 |
| 50-54: |
556 |
| 55-59: |
462 |
| 60-61: |
101 |
| 62-64: |
123 |
| 65-66: |
91 |
| 67-69: |
140 |
| 70-74: |
315 |
| 75-79: |
272 |
| 80-84: |
148 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 9609
| Male: | 4510 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 30 |
| 10th: | 49 |
| 11th: | 104 |
| 12th, No Diploma: | 53 |
| Graduates: | 950 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 840 |
| Associates: | 289 |
| Bachelors: | 1125 |
| Doctorate: | 119 |
| Masters: | 357 |
| Female: | 5099 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 27 |
| 10th: | 43 |
| 11th: | 63 |
| 12th, No Diploma: | 79 |
| Graduates: | 1202 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 836 |
| Associates: | 365 |
| Bachelors: | 1367 |
| Doctorate: | 51 |
| Masters: | 490 |
Veteran Status of Residents
| Total Males: | 5021 |
| Ages 18 to 64: |
| Total: | 4154 |
| Civilians: | 4131 |
| Non-Veteran Civilians: | 3219 |
| Veteran Civilians: | 912 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 643 |
| Currently In Military: | |
| Total Females: | 5559 |
| Ages 18 to 64: |
| Total: | 4343 |
| Civilians: | 4343 |
| Non-Veteran Civilians: | 4268 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1216 |
| Civilians: | 1216 |
| Non-Veteran Civilians: | 1188 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 514 |
| 10 to 14: | 1657 |
| 15 to 19: | 1626 |
| 20 to 24: | 1253 |
| 25 to 29: | 487 |
| 30 to 35: | 590 |
| 36 to 39: | 48 |
| 40 to 44: | 84 |
| 45 to 59: | 96 |
| 60 to 89: | 130 |
| > 89 Minutes: | 177 |
Housing
| Total: | 14021 |
| Own: | 12827 |
| Rent: | 1194 |
Economic Statistics of Residents
Total Households: 5513
| Males 16 & Up: |
| Employed Civilian: | 3603 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 3836 |
| Not In Labor Force: | 1384 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 7082 |
| Work At Home: | 336 |
| Doesn't Work At Home: | 6746 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 344 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 58833 |
| Median Household Income: | 49018 |
| Per Capita Income: | 24285 |
| Females 16 & Up: |
| Employed Civilian: | 3518 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3628 |
| Not In Labor Force: | 2169 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14301 |
| White: | 13918 |
| Black: | 34 |
| Asian: | 85 |
| Pacific Islander: | |
| Native American: | 112 |
| Multiracial: | 96 |
| Other: | 56 |