Duluth, Minnesota 55803
ZIP Code boundaries for 55803 in Duluth, MN
2011 Statistics for 55803
| ZIP: | 55803 |
| Name: | DULUTH |
| County: | SAINT LOUIS |
| Area: | 422 mi2 / 1093 km2 / 270096 acres / 1093040406 m2 |
| Coordinates: | 47.0582, -92.08505 |
| Residential Addresses: | 7430 |
| Multifamily Addresses: | 400 |
| Single family Addresses: | 6798 |
| Business Addresses: | 406 |
| P.O. Boxes: | 232 |
2000 Census Data for Duluth, Minnesota 55803
Gender & Ages
Total Population: 16395
| Male |
| Population: | 8117 |
| < year old: | 116 |
| Year old: | 75 |
| Age 2: | 83 |
| Age 3: | 105 |
| Age 4: | 114 |
| Age 5: | 99 |
| Age 6: | 105 |
| Age 7: | 117 |
| Age 8: | 131 |
| Age 9: | 164 |
| Age 10: | 92 |
| Age 11: | 153 |
| Age 12: | 107 |
| Age 13: | 124 |
| Age 14: | 189 |
| Age 15: | 138 |
| Age 16: | 119 |
| Age 17: | 137 |
| Age 18: | 115 |
| Age 19: | 65 |
| Age 20: | 59 |
| Age 21: | 115 |
| 22-24: |
210 |
| 25-29: |
325 |
| 30-34: |
431 |
| 35-39: |
683 |
| 40-44: |
804 |
| 45-49: |
742 |
| 50-54: |
712 |
| 55-59: |
473 |
| 60-61: |
164 |
| 62-64: |
158 |
| 65-66: |
152 |
| 67-69: |
156 |
| 70-74: |
201 |
| 75-79: |
166 |
| 80-84: |
107 |
| 85 & Up: | 111 |
| Female |
| Population: | 8278 |
| < year old: | 85 |
| Year old: | 145 |
| Age 2: | 84 |
| Age 3: | 32 |
| Age 4: | 71 |
| Age 5: | 95 |
| Age 6: | 133 |
| Age 7: | 127 |
| Age 8: | 149 |
| Age 9: | 177 |
| Age 10: | 111 |
| Age 11: | 143 |
| Age 12: | 102 |
| Age 13: | 141 |
| Age 14: | 134 |
| Age 15: | 116 |
| Age 16: | 150 |
| Age 17: | 142 |
| Age 18: | 117 |
| Age 19: | 51 |
| Age 20: | 99 |
| Age 21: | 92 |
| 22-24: |
191 |
| 25-29: |
287 |
| 30-34: |
522 |
| 35-39: |
736 |
| 40-44: |
752 |
| 45-49: |
754 |
| 50-54: |
615 |
| 55-59: |
421 |
| 60-61: |
115 |
| 62-64: |
193 |
| 65-66: |
109 |
| 67-69: |
154 |
| 70-74: |
304 |
| 75-79: |
223 |
| 80-84: |
220 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 10976
| Male: | 5385 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 82 |
| 10th: | 99 |
| 11th: | 96 |
| 12th, No Diploma: | 153 |
| Graduates: | 1435 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 859 |
| Associates: | 383 |
| Bachelors: | 1134 |
| Doctorate: | 114 |
| Masters: | 333 |
| Female: | 5591 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 60 |
| 10th: | 94 |
| 11th: | 71 |
| 12th, No Diploma: | 125 |
| Graduates: | 1459 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 493 |
| > 1 Year, No Degree: | 990 |
| Associates: | 457 |
| Bachelors: | 1240 |
| Doctorate: | 57 |
| Masters: | 407 |
Veteran Status of Residents
| Total Males: | 5949 |
| Ages 18 to 64: |
| Total: | 5056 |
| Civilians: | 5032 |
| Non-Veteran Civilians: | 3961 |
| Veteran Civilians: | 1071 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 231 |
| Veteran Civilians: | 662 |
| Currently In Military: | |
| Total Females: | 6141 |
| Ages 18 to 64: |
| Total: | 4945 |
| Civilians: | 4940 |
| Non-Veteran Civilians: | 4900 |
| Veteran Civilians: | 40 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1196 |
| Civilians: | 1196 |
| Non-Veteran Civilians: | 1168 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 603 |
| 10 to 14: | 1414 |
| 15 to 19: | 1651 |
| 20 to 24: | 1606 |
| 25 to 29: | 616 |
| 30 to 35: | 865 |
| 36 to 39: | 182 |
| 40 to 44: | 177 |
| 45 to 59: | 225 |
| 60 to 89: | 120 |
| > 89 Minutes: | 177 |
Housing
| Total: | 16283 |
| Own: | 15038 |
| Rent: | 1245 |
Economic Statistics of Residents
Total Households: 6282
| Males 16 & Up: |
| Employed Civilian: | 4242 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 4604 |
| Not In Labor Force: | 1601 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 8154 |
| Work At Home: | 342 |
| Doesn't Work At Home: | 7812 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 349 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 59072 |
| Median Household Income: | 51715 |
| Per Capita Income: | 23349 |
| Females 16 & Up: |
| Employed Civilian: | 3973 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 4080 |
| Not In Labor Force: | 2353 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 16395 |
| White: | 15974 |
| Black: | 73 |
| Asian: | 126 |
| Pacific Islander: | 19 |
| Native American: | 45 |
| Multiracial: | 147 |
| Other: | 11 |