Cloquet, Minnesota 55720
has the following neighborhood: Hermantown in Cloquet, MN
2011 Statistics for 55720
| ZIP: | 55720 |
| Name: | CLOQUET |
| County: | CARLTON |
| Area: | 175 mi2 / 454 km2 / 112080 acres / 453570756 m2 |
| Coordinates: | 46.75606, -92.53839 |
| Residential Addresses: | 7180 |
| Multifamily Addresses: | 666 |
| Single family Addresses: | 6288 |
| Business Addresses: | 515 |
| P.O. Boxes: | 226 |
2000 Census Data for Cloquet, Minnesota 55720
Gender & Ages
Total Population: 15827
| Male |
| Population: | 7613 |
| < year old: | 63 |
| Year old: | 101 |
| Age 2: | 124 |
| Age 3: | 59 |
| Age 4: | 145 |
| Age 5: | 152 |
| Age 6: | 90 |
| Age 7: | 91 |
| Age 8: | 116 |
| Age 9: | 120 |
| Age 10: | 103 |
| Age 11: | 142 |
| Age 12: | 154 |
| Age 13: | 106 |
| Age 14: | 128 |
| Age 15: | 114 |
| Age 16: | 126 |
| Age 17: | 116 |
| Age 18: | 157 |
| Age 19: | 99 |
| Age 20: | 71 |
| Age 21: | 86 |
| 22-24: |
203 |
| 25-29: |
431 |
| 30-34: |
452 |
| 35-39: |
625 |
| 40-44: |
663 |
| 45-49: |
589 |
| 50-54: |
514 |
| 55-59: |
438 |
| 60-61: |
110 |
| 62-64: |
153 |
| 65-66: |
149 |
| 67-69: |
154 |
| 70-74: |
247 |
| 75-79: |
191 |
| 80-84: |
163 |
| 85 & Up: | 68 |
| Female |
| Population: | 8214 |
| < year old: | 71 |
| Year old: | 81 |
| Age 2: | 143 |
| Age 3: | 71 |
| Age 4: | 79 |
| Age 5: | 107 |
| Age 6: | 119 |
| Age 7: | 93 |
| Age 8: | 116 |
| Age 9: | 119 |
| Age 10: | 89 |
| Age 11: | 125 |
| Age 12: | 123 |
| Age 13: | 134 |
| Age 14: | 138 |
| Age 15: | 128 |
| Age 16: | 215 |
| Age 17: | 111 |
| Age 18: | 109 |
| Age 19: | 53 |
| Age 20: | 83 |
| Age 21: | 88 |
| 22-24: |
243 |
| 25-29: |
425 |
| 30-34: |
442 |
| 35-39: |
628 |
| 40-44: |
681 |
| 45-49: |
624 |
| 50-54: |
487 |
| 55-59: |
489 |
| 60-61: |
107 |
| 62-64: |
162 |
| 65-66: |
130 |
| 67-69: |
188 |
| 70-74: |
405 |
| 75-79: |
327 |
| 80-84: |
299 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 10523
| Male: | 4947 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 101 |
| 10th: | 115 |
| 11th: | 123 |
| 12th, No Diploma: | 172 |
| Graduates: | 1791 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 868 |
| Associates: | 357 |
| Bachelors: | 478 |
| Doctorate: | 4 |
| Masters: | 244 |
| Female: | 5576 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 130 |
| 10th: | 158 |
| 11th: | 112 |
| 12th, No Diploma: | 221 |
| Graduates: | 2105 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 606 |
| > 1 Year, No Degree: | 796 |
| Associates: | 471 |
| Bachelors: | 508 |
| Doctorate: | 16 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 5563 |
| Ages 18 to 64: |
| Total: | 4591 |
| Civilians: | 4570 |
| Non-Veteran Civilians: | 3440 |
| Veteran Civilians: | 1130 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 972 |
| Civilians: | 972 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 704 |
| Currently In Military: | |
| Total Females: | 6152 |
| Ages 18 to 64: |
| Total: | 4621 |
| Civilians: | 4621 |
| Non-Veteran Civilians: | 4583 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1531 |
| Civilians: | 1531 |
| Non-Veteran Civilians: | 1515 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 460 |
| 5 to 9: | 1647 |
| 10 to 14: | 1350 |
| 15 to 19: | 838 |
| 20 to 24: | 791 |
| 25 to 29: | 333 |
| 30 to 35: | 757 |
| 36 to 39: | 161 |
| 40 to 44: | 186 |
| 45 to 59: | 156 |
| 60 to 89: | 56 |
| > 89 Minutes: | 116 |
Housing
| Total: | 15647 |
| Own: | 12936 |
| Rent: | 2711 |
Economic Statistics of Residents
Total Households: 6404
| Males 16 & Up: |
| Employed Civilian: | 3724 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 4065 |
| Not In Labor Force: | 1740 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 7028 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 6851 |
| Family Below Poverty Line: | 290 |
| Household Below Poverty: | 653 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 48533 |
| Median Household Income: | 38134 |
| Per Capita Income: | 17911 |
| Females 16 & Up: |
| Employed Civilian: | 3452 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 3686 |
| Not In Labor Force: | 2792 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15827 |
| White: | 13840 |
| Black: | 11 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 1446 |
| Multiracial: | 371 |
| Other: | 59 |