Barnum, Minnesota 55707
ZIP Code boundaries for 55707 in Barnum, MN
2011 Statistics for 55707
| ZIP: | 55707 |
| Name: | BARNUM |
| County: | CARLTON |
| Area: | 160 mi2 / 414 km2 / 102262 acres / 413839353 m2 |
| Coordinates: | 46.55573, -92.65199 |
| Residential Addresses: | 1317 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 1214 |
| Business Addresses: | 39 |
| P.O. Boxes: | 78 |
2000 Census Data for Barnum, Minnesota 55707
Gender & Ages
Total Population: 3251
| Male |
| Population: | 1664 |
| < year old: | 18 |
| Year old: | 27 |
| Age 2: | 18 |
| Age 3: | 26 |
| Age 4: | 46 |
| Age 5: | 20 |
| Age 6: | 15 |
| Age 7: | 26 |
| Age 8: | 21 |
| Age 9: | 43 |
| Age 10: | 23 |
| Age 11: | 20 |
| Age 12: | 41 |
| Age 13: | 31 |
| Age 14: | 30 |
| Age 15: | 22 |
| Age 16: | 37 |
| Age 17: | 38 |
| Age 18: | 17 |
| Age 19: | 28 |
| Age 20: | 14 |
| Age 21: | 11 |
| 22-24: |
53 |
| 25-29: |
88 |
| 30-34: |
97 |
| 35-39: |
124 |
| 40-44: |
151 |
| 45-49: |
153 |
| 50-54: |
112 |
| 55-59: |
63 |
| 60-61: |
36 |
| 62-64: |
49 |
| 65-66: |
24 |
| 67-69: |
40 |
| 70-74: |
34 |
| 75-79: |
26 |
| 80-84: |
28 |
| 85 & Up: | 14 |
| Female |
| Population: | 1587 |
| < year old: | 11 |
| Year old: | 23 |
| Age 2: | 25 |
| Age 3: | 10 |
| Age 4: | 17 |
| Age 5: | 17 |
| Age 6: | 18 |
| Age 7: | 35 |
| Age 8: | 20 |
| Age 9: | 16 |
| Age 10: | 41 |
| Age 11: | 14 |
| Age 12: | 23 |
| Age 13: | 43 |
| Age 14: | 23 |
| Age 15: | 32 |
| Age 16: | 30 |
| Age 17: | 31 |
| Age 18: | 15 |
| Age 19: | 18 |
| Age 20: | 20 |
| Age 21: | 10 |
| 22-24: |
43 |
| 25-29: |
100 |
| 30-34: |
90 |
| 35-39: |
125 |
| 40-44: |
153 |
| 45-49: |
149 |
| 50-54: |
100 |
| 55-59: |
62 |
| 60-61: |
29 |
| 62-64: |
47 |
| 65-66: |
32 |
| 67-69: |
34 |
| 70-74: |
33 |
| 75-79: |
58 |
| 80-84: |
32 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 2091
| Male: | 1039 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 12 |
| 10th: | 37 |
| 11th: | 30 |
| 12th, No Diploma: | 36 |
| Graduates: | 444 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 124 |
| Associates: | 49 |
| Bachelors: | 107 |
| Doctorate: | 1 |
| Masters: | 35 |
| Female: | 1052 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 14 |
| 10th: | 18 |
| 11th: | 22 |
| 12th, No Diploma: | 16 |
| Graduates: | 450 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 164 |
| Associates: | 67 |
| Bachelors: | 129 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1162 |
| Ages 18 to 64: |
| Total: | 996 |
| Civilians: | 994 |
| Non-Veteran Civilians: | 736 |
| Veteran Civilians: | 258 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 166 |
| Civilians: | 166 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Total Females: | 1158 |
| Ages 18 to 64: |
| Total: | 961 |
| Civilians: | 961 |
| Non-Veteran Civilians: | 945 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 91 |
| 10 to 14: | 151 |
| 15 to 19: | 172 |
| 20 to 24: | 249 |
| 25 to 29: | 149 |
| 30 to 35: | 197 |
| 36 to 39: | 45 |
| 40 to 44: | 90 |
| 45 to 59: | 163 |
| 60 to 89: | 20 |
| > 89 Minutes: | 61 |
Housing
| Total: | 3251 |
| Own: | 2979 |
| Rent: | 272 |
Economic Statistics of Residents
Total Households: 1186
| Males 16 & Up: |
| Employed Civilian: | 819 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 880 |
| Not In Labor Force: | 357 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1518 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 1421 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 48009 |
| Median Household Income: | 42206 |
| Per Capita Income: | 17990 |
| Females 16 & Up: |
| Employed Civilian: | 722 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 758 |
| Not In Labor Force: | 461 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3251 |
| White: | 3165 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 43 |
| Other: | 8 |