| Flights arriving in: | ![]() | 39° F |
|---|---|---|
| Duluth, MN | Clear | |
| (DLH-Duluth International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Minneapolis, MN | Bemidji Airlines | 58 | 08:05 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3834 | 12:13 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3506 | 03:28 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3842 | 03:58 PM | Arrived |
| Detroit, MI | Express Airlines | 4321 | 04:25 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4159 | 10:59 PM | Scheduled |
| Minneapolis, MN | Mountain Air Cargo | 8553 | 08:03 AM | Arrived |
| Chicago, IL | Sky West | 5319 | 02:22 PM | Arrived |
| Chicago, IL | Sky West | 355F | 09:08 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Duluth, MN | Clear | |
| (DLH-Duluth International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Detroit, MI | Express Airlines | 3866 | 06:44 AM | Arrived |
| Minneapolis, MN | Express Airlines | 4021 | 09:32 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3834 | 01:02 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3506 | 04:11 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3814 | 06:57 AM | Scheduled |
| Detroit, MI | Express Airlines | 3866 | 06:37 AM | Scheduled |
| Chicago, IL | Sky West | 6209 | 06:43 AM | Arrived |
| Minneapolis, MN | Sky West | 4734 | 07:31 AM | Landed |
| Chicago, IL | Sky West | 5319 | 03:06 PM | Arrived |
| Chicago, IL | Sky West | 6416 | 06:10 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual