| Flights departing from: | ![]() | 70° F |
|---|---|---|
| Duluth, MN | Cloudy | |
| (DLH-Duluth International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Orlando, FL | Allegiant Air | 765 | 01:58 PM | Arrived |
| Minneapolis, MN | Bemidji Airlines | 57 | 07:27 PM | Planned |
| Detroit, MI | Express Airlines | 3866 | 08:01 AM | Arrived |
| Minneapolis, MN | Express Airlines | 4021 | 09:52 AM | Arrived |
| Detroit, MI | Express Airlines | 4274 | 02:06 PM | Arrived |
| Detroit, MI | Express Airlines | 3866 | 06:19 AM | Scheduled |
| Ashland, WI | Midwest Aviation Division | 185 | 07:55 AM | Arrived |
| Minneapolis, MN | Mountain Air Cargo | 7553 | 07:58 PM | Planned |
| Chicago, IL | Sky West | 6393 | 06:04 AM | Arrived |
| Minneapolis, MN | Sky West | 4734 | 07:05 AM | Arrived |
| Minneapolis, MN | Sky West | 4606 | 12:56 PM | Arrived |
| Minneapolis, MN | Sky West | 4607 | 03:21 PM | Arrived |
| Chicago, IL | Sky West | 5319 | 03:30 PM | Arrived |
| Minneapolis, MN | Sky West | 4617 | 04:58 PM | Arrived |
| Chicago, IL | Sky West | 6393 | 06:09 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 32° F |
|---|---|---|
| Duluth, MN | Cloudy | |
| (DLH-Duluth International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Orlando, FL | Allegiant Air | 764 | 12:57 PM | Arrived |
| Minneapolis, MN | Bemidji Airlines | 58 | 07:27 AM | Arrived |
| Detroit, MI | Express Airlines | 4274 | 01:13 PM | Arrived |
| Detroit, MI | Express Airlines | 4321 | 08:45 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 4159 | 10:21 PM | Scheduled |
| Ironwood, MI | Midwest Aviation Division | 185 | 04:03 PM | Arrived |
| Minneapolis, MN | Mountain Air Cargo | 8553 | 07:21 AM | Arrived |
| Minneapolis, MN | Sky West | 4606 | 12:08 PM | Arrived |
| Minneapolis, MN | Sky West | 4607 | 01:52 PM | Arrived |
| Chicago, IL | Sky West | 5319 | 02:45 PM | Arrived |
| Minneapolis, MN | Sky West | 4617 | 03:45 PM | Arrived |
| Minneapolis, MN | Sky West | 4735 | 08:28 PM | Scheduled |
| Chicago, IL | Sky West | 505F | 11:10 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual